<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Weight-Loss Chart</title>
	<atom:link href="http://www.marcilall.com/to-lose-weight/your-weight-loss-chart/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marcilall.com/to-lose-weight/your-weight-loss-chart</link>
	<description>Daily Fitness, Nutrition and Weight Loss Tips For Women</description>
	<lastBuildDate>Mon, 29 Oct 2012 18:58:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Derrick Richards</title>
		<link>http://www.marcilall.com/to-lose-weight/your-weight-loss-chart/comment-page-1#comment-1116</link>
		<dc:creator>Derrick Richards</dc:creator>
		<pubDate>Tue, 14 Aug 2012 10:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilall.com/?p=1892#comment-1116</guid>
		<description>Very helpful. Showed this to the wife and she&#039;s gonna make some good use out of it!</description>
		<content:encoded><![CDATA[<p>Very helpful. Showed this to the wife and she&#8217;s gonna make some good use out of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helene</title>
		<link>http://www.marcilall.com/to-lose-weight/your-weight-loss-chart/comment-page-1#comment-758</link>
		<dc:creator>helene</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilall.com/?p=1892#comment-758</guid>
		<description>just what i needed to keep me on track</description>
		<content:encoded><![CDATA[<p>just what i needed to keep me on track</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helene</title>
		<link>http://www.marcilall.com/to-lose-weight/your-weight-loss-chart/comment-page-1#comment-1094</link>
		<dc:creator>helene</dc:creator>
		<pubDate>Fri, 02 Oct 2009 08:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilall.com/?p=1892#comment-1094</guid>
		<description>just what i needed to keep me on track</description>
		<content:encoded><![CDATA[<p>just what i needed to keep me on track</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: healthcareandlife</title>
		<link>http://www.marcilall.com/to-lose-weight/your-weight-loss-chart/comment-page-1#comment-751</link>
		<dc:creator>healthcareandlife</dc:creator>
		<pubDate>Sat, 26 Sep 2009 04:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilall.com/?p=1892#comment-751</guid>
		<description>But, why does it fluctuate with time, if some one is working out regularly it should be consistent rather.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://healthcareandlife.com&quot; rel=&quot;nofollow&quot;&gt;http://healthcareandlife.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>But, why does it fluctuate with time, if some one is working out regularly it should be consistent rather.</p>
<p><a href="http://healthcareandlife.com" rel="nofollow">http://healthcareandlife.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://www.marcilall.com/to-lose-weight/your-weight-loss-chart/comment-page-1#comment-739</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Wed, 23 Sep 2009 18:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilall.com/?p=1892#comment-739</guid>
		<description>Thanks for this Marce!!</description>
		<content:encoded><![CDATA[<p>Thanks for this Marce!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
