<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Measure Your Fat Loss Successfully</title>
	<atom:link href="http://www.marcilall.com/to-lose-weight/how-to-measure-your-fat-loss-successfully/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marcilall.com/to-lose-weight/how-to-measure-your-fat-loss-successfully</link>
	<description>Daily Fitness, Nutrition and Weight Loss Tips For Women</description>
	<lastBuildDate>Mon, 29 Oct 2012 18:58:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dodly</title>
		<link>http://www.marcilall.com/to-lose-weight/how-to-measure-your-fat-loss-successfully/comment-page-1#comment-676</link>
		<dc:creator>dodly</dc:creator>
		<pubDate>Thu, 30 Jul 2009 12:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilall.com/?p=387#comment-676</guid>
		<description>i really like your blog its very nice information.&lt;br&gt;Check out my new blog &lt;br&gt;&lt;a href=&quot;http://fatloss-plans.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;http://fatloss-plans.blogspot.com/&lt;/a&gt; You can find easy ways to lose weight, fat loss dieting</description>
		<content:encoded><![CDATA[<p>i really like your blog its very nice information.<br />Check out my new blog <br /><a href="http://fatloss-plans.blogspot.com/" rel="nofollow">http://fatloss-plans.blogspot.com/</a> You can find easy ways to lose weight, fat loss dieting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Fat Burning Food by Trina</title>
		<link>http://www.marcilall.com/to-lose-weight/how-to-measure-your-fat-loss-successfully/comment-page-1#comment-541</link>
		<dc:creator>Best Fat Burning Food by Trina</dc:creator>
		<pubDate>Sun, 24 May 2009 10:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilall.com/?p=387#comment-541</guid>
		<description>This is amazing. You have a very good writing style. I&#039;m a long time health nut, feel free to check my stuff out.</description>
		<content:encoded><![CDATA[<p>This is amazing. You have a very good writing style. I&#39;m a long time health nut, feel free to check my stuff out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marci_Lall</title>
		<link>http://www.marcilall.com/to-lose-weight/how-to-measure-your-fat-loss-successfully/comment-page-1#comment-473</link>
		<dc:creator>Marci_Lall</dc:creator>
		<pubDate>Fri, 27 Mar 2009 00:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilall.com/?p=387#comment-473</guid>
		<description>Hi Liz, &lt;br&gt;&lt;br&gt;In the post above I mentioned that the &quot;Hydrostatic Weighing&quot; is the best method - but very hard to gain access to.&lt;br&gt;&lt;br&gt;Yes, your percentage won&#039;t be as accurate if you do it with a handheld but at least you&#039;ll get an ESTIMATE of where your BF% is at.  And I think is better to have an estimate of where your at...rather than not knowing at all - that&#039;s the point.&lt;br&gt;&lt;br&gt;Best economical way would be caliber&#039;s and a trainer at your local gym should be able to help you out with that.&lt;br&gt;&lt;br&gt;Hope that helps Liz.</description>
		<content:encoded><![CDATA[<p>Hi Liz, </p>
<p>In the post above I mentioned that the &#8220;Hydrostatic Weighing&#8221; is the best method &#8211; but very hard to gain access to.</p>
<p>Yes, your percentage won&#39;t be as accurate if you do it with a handheld but at least you&#39;ll get an ESTIMATE of where your BF% is at.  And I think is better to have an estimate of where your at&#8230;rather than not knowing at all &#8211; that&#39;s the point.</p>
<p>Best economical way would be caliber&#39;s and a trainer at your local gym should be able to help you out with that.</p>
<p>Hope that helps Liz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz wade</title>
		<link>http://www.marcilall.com/to-lose-weight/how-to-measure-your-fat-loss-successfully/comment-page-1#comment-472</link>
		<dc:creator>liz wade</dc:creator>
		<pubDate>Thu, 26 Mar 2009 22:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilall.com/?p=387#comment-472</guid>
		<description>Hi, after reading above I am still in a delima as to which is the best way to measure.  If we do BF% at home I assume you are suggesting Bioelectric impedance. But it&#039;s only 2-4% accurate you said...so what&#039;s the point?&lt;br&gt;&lt;br&gt;What is the best economical way to measure then?  Callipers?&lt;br&gt;&lt;br&gt;Can you be more specific &amp; please answer to my email  &lt;br&gt;thks,&lt;br&gt;Liz</description>
		<content:encoded><![CDATA[<p>Hi, after reading above I am still in a delima as to which is the best way to measure.  If we do BF% at home I assume you are suggesting Bioelectric impedance. But it&#39;s only 2-4% accurate you said&#8230;so what&#39;s the point?</p>
<p>What is the best economical way to measure then?  Callipers?</p>
<p>Can you be more specific &#038; please answer to my email  <br />thks,<br />Liz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Difference Between Weight Loss and Fat Loss &#124; Marci Lall &#124; Fitness &#124; Weight Loss &#124; Nutrition &#124; Self Improvement</title>
		<link>http://www.marcilall.com/to-lose-weight/how-to-measure-your-fat-loss-successfully/comment-page-1#comment-454</link>
		<dc:creator>The Difference Between Weight Loss and Fat Loss &#124; Marci Lall &#124; Fitness &#124; Weight Loss &#124; Nutrition &#124; Self Improvement</dc:creator>
		<pubDate>Fri, 20 Mar 2009 14:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilall.com/?p=387#comment-454</guid>
		<description>[...] much body fat you have in your body.  There are different methods that will help you out with seeing how much fat you have in your body, but what I really want you [...]</description>
		<content:encoded><![CDATA[<p>[...] much body fat you have in your body.  There are different methods that will help you out with seeing how much fat you have in your body, but what I really want you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
