<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Calories You Burn a Day</title>
	<atom:link href="http://www.marcilall.com/to-lose-weight/how-much-calories-you-burn-a-day/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marcilall.com/to-lose-weight/how-much-calories-you-burn-a-day</link>
	<description>Daily Fitness, Nutrition and Weight Loss Tips For Women</description>
	<lastBuildDate>Mon, 29 Oct 2012 18:58:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Swing Trading</title>
		<link>http://www.marcilall.com/to-lose-weight/how-much-calories-you-burn-a-day/comment-page-1#comment-892</link>
		<dc:creator>Swing Trading</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilall.com/?p=1093#comment-892</guid>
		<description>Nice one. I have stumbled and twittered this for my friends. Others no doubt will like it like I did.</description>
		<content:encoded><![CDATA[<p>Nice one. I have stumbled and twittered this for my friends. Others no doubt will like it like I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swing Trading</title>
		<link>http://www.marcilall.com/to-lose-weight/how-much-calories-you-burn-a-day/comment-page-1#comment-792</link>
		<dc:creator>Swing Trading</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilall.com/?p=1093#comment-792</guid>
		<description>Nice one. I have stumbled and twittered this for my friends. Others no doubt will like it like I did.</description>
		<content:encoded><![CDATA[<p>Nice one. I have stumbled and twittered this for my friends. Others no doubt will like it like I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marci_Lall</title>
		<link>http://www.marcilall.com/to-lose-weight/how-much-calories-you-burn-a-day/comment-page-1#comment-494</link>
		<dc:creator>Marci_Lall</dc:creator>
		<pubDate>Fri, 10 Apr 2009 02:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilall.com/?p=1093#comment-494</guid>
		<description>Hey Mary-Ann hows it going buddy?!&lt;br&gt;&lt;br&gt;umm..i think your calories are a little low you may have missed a few steps..&lt;br&gt;&lt;br&gt;Because I know you - I already know that you should be burning more calories at rest over 1000!&lt;br&gt;&lt;br&gt;Also did you d the exercise part ..cause then it should be in the 2000 range.&lt;br&gt;&lt;br&gt;Let me know.</description>
		<content:encoded><![CDATA[<p>Hey Mary-Ann hows it going buddy?!</p>
<p>umm..i think your calories are a little low you may have missed a few steps..</p>
<p>Because I know you &#8211; I already know that you should be burning more calories at rest over 1000!</p>
<p>Also did you d the exercise part ..cause then it should be in the 2000 range.</p>
<p>Let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marci_Lall</title>
		<link>http://www.marcilall.com/to-lose-weight/how-much-calories-you-burn-a-day/comment-page-1#comment-493</link>
		<dc:creator>Marci_Lall</dc:creator>
		<pubDate>Fri, 10 Apr 2009 02:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilall.com/?p=1093#comment-493</guid>
		<description>yeah the 2000 mark sounds more realistic...&lt;br&gt;&lt;br&gt;You see how easy everything is when you have a goal!?  that&#039;s so awesome. keep with it and I&#039;m sure you&#039;ll get where you want to be.&lt;br&gt;&lt;br&gt;Super happy for you Karen! :D</description>
		<content:encoded><![CDATA[<p>yeah the 2000 mark sounds more realistic&#8230;</p>
<p>You see how easy everything is when you have a goal!?  that&#39;s so awesome. keep with it and I&#39;m sure you&#39;ll get where you want to be.</p>
<p>Super happy for you Karen! <img src='http://www.marcilall.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary-Ann</title>
		<link>http://www.marcilall.com/to-lose-weight/how-much-calories-you-burn-a-day/comment-page-1#comment-492</link>
		<dc:creator>Mary-Ann</dc:creator>
		<pubDate>Thu, 09 Apr 2009 19:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilall.com/?p=1093#comment-492</guid>
		<description>975 Yikes, no wonder I&#039;ve gained weight. Metabolism seems to slow down with increase in age - I&#039;m making this assumption based on that I burn a lower number of calories at rest. I need to eat less - much less to lose and keep off weight.</description>
		<content:encoded><![CDATA[<p>975 Yikes, no wonder I&#39;ve gained weight. Metabolism seems to slow down with increase in age &#8211; I&#39;m making this assumption based on that I burn a lower number of calories at rest. I need to eat less &#8211; much less to lose and keep off weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.marcilall.com/to-lose-weight/how-much-calories-you-burn-a-day/comment-page-1#comment-491</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilall.com/?p=1093#comment-491</guid>
		<description>Oop, I calculated wrong. It seems I burn 2356 cal a day, which is MUCH more encouraging. That means that if I weight train 3x a week and eat somewhere around 1900 cal I will really burn fat and gain muscle! :-)</description>
		<content:encoded><![CDATA[<p>Oop, I calculated wrong. It seems I burn 2356 cal a day, which is MUCH more encouraging. That means that if I weight train 3x a week and eat somewhere around 1900 cal I will really burn fat and gain muscle! <img src='http://www.marcilall.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.marcilall.com/to-lose-weight/how-much-calories-you-burn-a-day/comment-page-1#comment-490</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilall.com/?p=1093#comment-490</guid>
		<description>It seems I burn 1014.34 cal a day, which explains why it&#039;s so difficult for me to build muscle and burn fat!</description>
		<content:encoded><![CDATA[<p>It seems I burn 1014.34 cal a day, which explains why it&#39;s so difficult for me to build muscle and burn fat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marci_Lall</title>
		<link>http://www.marcilall.com/to-lose-weight/how-much-calories-you-burn-a-day/comment-page-1#comment-489</link>
		<dc:creator>Marci_Lall</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilall.com/?p=1093#comment-489</guid>
		<description>Yeah cant miss a step or else the numbers would be all wonky and stuff.&lt;br&gt;&lt;br&gt;2000-2300 sounds fabulous and I guess now you know why you&#039;re maintaining what you have.&lt;br&gt;&lt;br&gt;what better way to start your day off with a little mathematics?!  :D</description>
		<content:encoded><![CDATA[<p>Yeah cant miss a step or else the numbers would be all wonky and stuff.</p>
<p>2000-2300 sounds fabulous and I guess now you know why you&#39;re maintaining what you have.</p>
<p>what better way to start your day off with a little mathematics?!  <img src='http://www.marcilall.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cammy@TheTippyToeDiet</title>
		<link>http://www.marcilall.com/to-lose-weight/how-much-calories-you-burn-a-day/comment-page-1#comment-486</link>
		<dc:creator>Cammy@TheTippyToeDiet</dc:creator>
		<pubDate>Thu, 09 Apr 2009 12:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcilall.com/?p=1093#comment-486</guid>
		<description>Whew, you scared me for a minute there. I missed that whole &quot;multiply x 8.7&quot; step, and I was afraid I was doing some serious overeating here. :)  Mine comes out to 2000-2300, which is what I&#039;ve been doing. Must explain why I&#039;m able to maintain the loss. &lt;br&gt;&lt;br&gt;Thanks, and I forgive you for making me do math in the morning. :)</description>
		<content:encoded><![CDATA[<p>Whew, you scared me for a minute there. I missed that whole &#8220;multiply x 8.7&#8243; step, and I was afraid I was doing some serious overeating here. <img src='http://www.marcilall.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Mine comes out to 2000-2300, which is what I&#39;ve been doing. Must explain why I&#39;m able to maintain the loss. </p>
<p>Thanks, and I forgive you for making me do math in the morning. <img src='http://www.marcilall.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
